1982
Filter
12 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1.8L | 23 5/8" CORE | EACH | |
1.8L | 19 3/4" CORE; FILL NECK DRIVER SIDE | EACH | |
1.8L | 16 7/8" CORE, A/T | EACH | |
1.8L | 19 3/4" CORE; FILL NECK PASS. SIDE | EACH |
BLOWER MOTORS
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1.8L | 23 5/8" CORE | EACH | |
1.8L | 19 3/4" CORE; FILL NECK DRIVER SIDE | EACH | |
1.8L | 16 7/8" CORE, A/T | EACH | |
1.8L | 19 3/4" CORE; FILL NECK PASS. SIDE | EACH |
BLOWER MOTORS
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |