1994
Filter
34 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
4.3L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
4.3L (262) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
4.3L (262) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
4.3L (262) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0.L | 20 3/4 CORE LENGTH | EACH | |
5.0L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
5.0L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.0L (305) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (305) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.7L | W/ TOC & EOC - 2 1/8" THICK CORE | EACH | |
5.7L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.7L | 20 3/4 CORE LENGTH | EACH | |
5.7L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
5.7L (350) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.7L (350) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
6.5L | DIESEL | EACH | |
7.4L | A/T; W/ RAISED FILLER NECK | EACH | |
7.4L | W/O RAISED FILLER NECK | EACH |
CONDENSERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | EACH | ||
1500 & 2500 SERIES, 31 GALLON; GAS, BEHIND REAR AXLE | EACH | ||
1500 & 2500 SERIES, 31 GALLON; DIESEL, BEHIND REAR AXLE | EACH | ||
3500 SERIES, BEHIND REAR AXLE, 31 GAL, DIESEL | EACH | ||
3500 SERIES, BEHIND REAR AXLE, 31 GAL, GAS | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 6 FT BOX | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 6 FT BOX | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L(Z) | DRIVER SIDE MOUNT | EACH | |
4.3L(Z) | DRIVER SIDE MOUNT | EACH | |
5.0L (H) | DRIVER SIDE MOUNT | EACH | |
5.0L (H) | DRIVER SIDE MOUNT | EACH | |
5.7L(K) | DRIVER SIDE MOUNT | EACH | |
5.7L(K) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GALLON | EACH | |
5.7L(K) | DRIVER SIDE MOUNT | EACH | |
6.5L DIESEL(F) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL | EACH | |
6.5L DIESEL(F,P,S) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS, 22 GAL | EACH | |
7.4L(N) | DRIVER SIDE MOUNT | EACH | |
7.4L(N) | REAR MOUNT, CAB CHASSIS, 135.5", 159.5", WB, W/ HIGH TEMP FUEL SENDER, 31 GALLON | EACH | |
7.4L(N) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GALLON | EACH | |
7.4L(N) | DRIVER SIDE MOUNT | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
4.3L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
4.3L (262) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
4.3L (262) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
4.3L (262) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0.L | 20 3/4 CORE LENGTH | EACH | |
5.0L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
5.0L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.0L (305) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (305) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.7L | W/ TOC & EOC - 2 1/8" THICK CORE | EACH | |
5.7L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.7L | 20 3/4 CORE LENGTH | EACH | |
5.7L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
5.7L (350) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.7L (350) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
6.5L | DIESEL | EACH | |
7.4L | A/T; W/ RAISED FILLER NECK | EACH | |
7.4L | W/O RAISED FILLER NECK | EACH |
CONDENSERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | EACH | ||
1500 & 2500 SERIES, 31 GALLON; GAS, BEHIND REAR AXLE | EACH | ||
1500 & 2500 SERIES, 31 GALLON; DIESEL, BEHIND REAR AXLE | EACH | ||
3500 SERIES, BEHIND REAR AXLE, 31 GAL, DIESEL | EACH | ||
3500 SERIES, BEHIND REAR AXLE, 31 GAL, GAS | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 34 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 6 FT BOX | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 6 FT BOX | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L(Z) | DRIVER SIDE MOUNT | EACH | |
4.3L(Z) | DRIVER SIDE MOUNT | EACH | |
5.0L (H) | DRIVER SIDE MOUNT | EACH | |
5.0L (H) | DRIVER SIDE MOUNT | EACH | |
5.7L(K) | DRIVER SIDE MOUNT | EACH | |
5.7L(K) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GALLON | EACH | |
5.7L(K) | DRIVER SIDE MOUNT | EACH | |
6.5L DIESEL(F) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL | EACH | |
6.5L DIESEL(F,P,S) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS, 22 GAL | EACH | |
7.4L(N) | DRIVER SIDE MOUNT | EACH | |
7.4L(N) | REAR MOUNT, CAB CHASSIS, 135.5", 159.5", WB, W/ HIGH TEMP FUEL SENDER, 31 GALLON | EACH | |
7.4L(N) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GALLON | EACH | |
7.4L(N) | DRIVER SIDE MOUNT | EACH |