1998
Filter
33 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
4.3L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
4.3L (262) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
4.3L (262) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
4.3L (262) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L | 34" CORE | EACH | |
5.0L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
5.0L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.0L (305) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (305) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.7L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.7L | W/ EOC; M/T | EACH | |
5.7L | W/O EOC; M/T | EACH | |
5.7L | W/ TOC ONLY | EACH | |
5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
6.5L | DIESEL | EACH | |
7.4L | A/T; W/ RAISED FILLER NECK | EACH | |
7.4L | A/T; W/O RAISED FILLER NECK | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL | W/ ORIFICE FITTING | EACH |
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 34 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 3 1/4" FUEL PUMP HOLE | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL, 135", 159", 168", 183" WHEEL BASE | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX,GAS, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX,GAS, 25 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, GAS | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, GAS, 34 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; W/ 4" FUEL PUMP HOLE | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 4" FUEL PUMP HOLE | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; W/ 4" FUEL PUMP HOLE | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 4" FUEL PUMP HOLE | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL, 135", 159", 168", 183" WHEEL BASE | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, DIESEL | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, GAS | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, GAS, 34 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 34 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX, GAS | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX,GAS, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX,GAS, 25 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON, 6 FT BOX | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L(W) | W/ MODULE CODES GAP, GAV, GDJ, GFK | EACH | |
5.0L(M) | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | EACH | |
5.7L(R) | SF1 8600 GVW FED. EMIS. SYS EXC RFI FILTER PUMP | EACH | |
5.7L(R,W) | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | EACH | |
6.5L DIESEL(F) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS, 22 GAL | EACH | |
6.5L DIESEL(F) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL | EACH | |
7.4L(J | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | EACH | |
7.4L(J) | SF1 8600 GVW FED. EMIS. SYS EXC RFI FILTER PUMP | EACH | |
7.4L(J) | AUXILIARY BEHIND REAR AXLE | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
4.3L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
4.3L (262) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
4.3L (262) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
4.3L (262) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L | 34" CORE | EACH | |
5.0L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
5.0L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.0L (305) | CHECK OEM DIMENSIONS. M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (305) | CHECK OEM DIMENSIONS. A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.7L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.7L | W/ EOC; M/T | EACH | |
5.7L | W/O EOC; M/T | EACH | |
5.7L | W/ TOC ONLY | EACH | |
5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
6.5L | DIESEL | EACH | |
7.4L | A/T; W/ RAISED FILLER NECK | EACH | |
7.4L | A/T; W/O RAISED FILLER NECK | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL | W/ ORIFICE FITTING | EACH |
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 34 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 3 1/4" FUEL PUMP HOLE | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL, 135", 159", 168", 183" WHEEL BASE | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX,GAS, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX,GAS, 25 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, GAS | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, GAS, 34 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; W/ 4" FUEL PUMP HOLE | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 4" FUEL PUMP HOLE | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; W/ 4" FUEL PUMP HOLE | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 4" FUEL PUMP HOLE | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL, 135", 159", 168", 183" WHEEL BASE | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, DIESEL | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, GAS | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, GAS, 34 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 34 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX, GAS | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, 8 FT BOX, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX,GAS, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX,GAS, 25 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON, 6 FT BOX | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L(W) | W/ MODULE CODES GAP, GAV, GDJ, GFK | EACH | |
5.0L(M) | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | EACH | |
5.7L(R) | SF1 8600 GVW FED. EMIS. SYS EXC RFI FILTER PUMP | EACH | |
5.7L(R,W) | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | EACH | |
6.5L DIESEL(F) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS, 22 GAL | EACH | |
6.5L DIESEL(F) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL | EACH | |
7.4L(J | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | EACH | |
7.4L(J) | SF1 8600 GVW FED. EMIS. SYS EXC RFI FILTER PUMP | EACH | |
7.4L(J) | AUXILIARY BEHIND REAR AXLE | EACH |