2001
Filter
18 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | EACH | ||
4.8L | A/T; 28 1/4" CORE | EACH | |
4.8L | 34" CORE | EACH | |
4.8L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
5.3L | A/T; 28 1/4" CORE | EACH | |
5.3L | A/T, 34" CORE W/ TOC & EOC | EACH | |
5.3L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
6.0L | A/T, 34" CORE W/ TOC & EOC | EACH | |
6.6L DIESEL | A/T | EACH | |
8.1L | WITH 5 SPEED AUTO TRANSMISSION | EACH | |
8.1L | WITH 4 SPEED AUTO TRANSMISSION | EACH |
CONDENSERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; W/ 4" FUEL PUMP HOLE | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 4" FUEL PUMP HOLE | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; W/ 4" FUEL PUMP HOLE | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 4" FUEL PUMP HOLE | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L (W) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.3L (W) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.8L (V) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.8L (V) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
5.3L (T) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
5.3L (T) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (U) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (U) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
6.6L (1) | EXCEPT COMMERCIAL CHASSIS | EACH | |
8.1L (G) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
8.1L (G) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | EACH | ||
4.8L | A/T; 28 1/4" CORE | EACH | |
4.8L | 34" CORE | EACH | |
4.8L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
5.3L | A/T; 28 1/4" CORE | EACH | |
5.3L | A/T, 34" CORE W/ TOC & EOC | EACH | |
5.3L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
6.0L | A/T, 34" CORE W/ TOC & EOC | EACH | |
6.6L DIESEL | A/T | EACH | |
8.1L | WITH 5 SPEED AUTO TRANSMISSION | EACH | |
8.1L | WITH 4 SPEED AUTO TRANSMISSION | EACH |
CONDENSERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; W/ 4" FUEL PUMP HOLE | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 4" FUEL PUMP HOLE | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; W/ 4" FUEL PUMP HOLE | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; W/ 4" FUEL PUMP HOLE | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L (W) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.3L (W) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.8L (V) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.8L (V) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
5.3L (T) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
5.3L (T) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (U) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (U) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
6.6L (1) | EXCEPT COMMERCIAL CHASSIS | EACH | |
8.1L (G) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
8.1L (G) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH |