1982
Filter
28 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3.8L | 3 ROW | EACH | |
3.8L (231) | A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
3.8L (231) | M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
4.3L | WITHOUT AC | EACH | |
4.4L | HEAVY DUTY | EACH | |
4.4L | WITH OR WITHOUT AC | EACH | |
4.4L (267) | A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
4.4L (267) | M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L | 3 ROW | EACH | |
5.0L (305) | A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (305) | M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH |
BLOWER MOTORS
HEATERS
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
PICKUP, 22 GAL, WO/ FILL NECK | EACH | ||
STATION WAGON, WO/ FILL NECK | EACH | ||
STATION WAGON, W/ FILL NECK, GAS | EACH | ||
STATION WAGON, W/ FILL NECK, DIESEL | EACH | ||
PICKUP, 22 GAL, W/ FILL NECK, GAS | EACH | ||
PICKUP, 22 GAL, W/ FILL NECK, DIESEL | EACH | ||
EXC. STATION WAGON, WO/ FILL NECK | EACH | ||
EXC. STATION WAGON, W/ FILL NECK, GAS | EACH | ||
EXC. STATION WAGON, W/ FILL NECK, DIESEL | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
PICKUP, 22 GAL, WO/ FILL NECK | EACH | ||
EXC. STATION WAGON, W/ FILL NECK, DIESEL | EACH | ||
EXC. STATION WAGON, W/ FILL NECK, GAS | EACH | ||
EXC. STATION WAGON, WO/ FILL NECK | EACH | ||
PICKUP, 22 GAL, W/ FILL NECK, DIESEL | EACH | ||
PICKUP, 22 GAL, W/ FILL NECK, GAS | EACH | ||
STATION WAGON, W/ FILL NECK, DIESEL | EACH | ||
STATION WAGON, W/ FILL NECK, GAS | EACH | ||
STATION WAGON, WO/ FILL NECK | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3.8L (A,K) | EXC SW; WO/ EVAP EMISS, 2 OUTLET | EACH | |
4.4L (J) | EXC SW; WO/ EVAP EMISS, 2 OUTLET | EACH | |
5.0L (H) | EXC SW; W/ EVAP EMISS, 3 OUTLET | EACH | |
5.0L (H) | EXC SW; WO/ EVAP EMISS, 2 OUTLET | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3.8L | 3 ROW | EACH | |
3.8L (231) | A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
3.8L (231) | M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
4.3L | WITHOUT AC | EACH | |
4.4L | HEAVY DUTY | EACH | |
4.4L | WITH OR WITHOUT AC | EACH | |
4.4L (267) | A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
4.4L (267) | M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L | 3 ROW | EACH | |
5.0L (305) | A/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (305) | M/T. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH |
BLOWER MOTORS
HEATERS
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
PICKUP, 22 GAL, WO/ FILL NECK | EACH | ||
STATION WAGON, WO/ FILL NECK | EACH | ||
STATION WAGON, W/ FILL NECK, GAS | EACH | ||
STATION WAGON, W/ FILL NECK, DIESEL | EACH | ||
PICKUP, 22 GAL, W/ FILL NECK, GAS | EACH | ||
PICKUP, 22 GAL, W/ FILL NECK, DIESEL | EACH | ||
EXC. STATION WAGON, WO/ FILL NECK | EACH | ||
EXC. STATION WAGON, W/ FILL NECK, GAS | EACH | ||
EXC. STATION WAGON, W/ FILL NECK, DIESEL | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
PICKUP, 22 GAL, WO/ FILL NECK | EACH | ||
EXC. STATION WAGON, W/ FILL NECK, DIESEL | EACH | ||
EXC. STATION WAGON, W/ FILL NECK, GAS | EACH | ||
EXC. STATION WAGON, WO/ FILL NECK | EACH | ||
PICKUP, 22 GAL, W/ FILL NECK, DIESEL | EACH | ||
PICKUP, 22 GAL, W/ FILL NECK, GAS | EACH | ||
STATION WAGON, W/ FILL NECK, DIESEL | EACH | ||
STATION WAGON, W/ FILL NECK, GAS | EACH | ||
STATION WAGON, WO/ FILL NECK | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3.8L (A,K) | EXC SW; WO/ EVAP EMISS, 2 OUTLET | EACH | |
4.4L (J) | EXC SW; WO/ EVAP EMISS, 2 OUTLET | EACH | |
5.0L (H) | EXC SW; W/ EVAP EMISS, 3 OUTLET | EACH | |
5.0L (H) | EXC SW; WO/ EVAP EMISS, 2 OUTLET | EACH |