1999
Filter
13 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | A/T | EACH | |
4.8L | A/T; 28 1/4" CORE | EACH | |
4.8L | A/T, 34" CORE W/ TOC & EOC | EACH | |
4.8L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
5.3L | A/T; 28 1/4" CORE | EACH | |
5.3L | A/T, 34" CORE W/ TOC & EOC | EACH | |
5.3L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
6.0L | A/T, 34" CORE W/ TOC & EOC | EACH |
CONDENSERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | EACH | ||
4.8L | EACH | ||
5.0L | EACH | ||
5.3L | EACH | ||
5.7L | EACH | ||
6.5L | EACH | ||
7.4L | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
FRONT | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L (W) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.3L (W) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.8L (V) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.8L (V) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
5.3L (T) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
5.3L (T) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (U) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (U) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
8.1L (G) | 3500 | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | A/T | EACH | |
4.8L | A/T; 28 1/4" CORE | EACH | |
4.8L | A/T, 34" CORE W/ TOC & EOC | EACH | |
4.8L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
5.3L | A/T; 28 1/4" CORE | EACH | |
5.3L | A/T, 34" CORE W/ TOC & EOC | EACH | |
5.3L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
6.0L | A/T, 34" CORE W/ TOC & EOC | EACH |
CONDENSERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | EACH | ||
4.8L | EACH | ||
5.0L | EACH | ||
5.3L | EACH | ||
5.7L | EACH | ||
6.5L | EACH | ||
7.4L | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
FRONT | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L (W) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.3L (W) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.8L (V) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.8L (V) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
5.3L (T) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
5.3L (T) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (U) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (U) | W/ MOD CODE TCU, WO/ EVAP EMISS, 1 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
8.1L (G) | 3500 | EACH |