2004
Filter
21 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | A/T; 28 1/4" CORE, 20 1/4" HEADERS | EACH | |
4.3L | A/T; 18 5/8" HEADERS | EACH | |
4.8L | A/T; 28 1/4" CORE, 20 1/4" HEADERS | EACH | |
4.8L | A/T, 34" CORE W/ TOC & EOC | EACH | |
4.8L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
5.3L | A/T; 28 1/4" CORE | EACH | |
5.3L | A/T, 34" CORE W/ TOC & EOC | EACH | |
5.3L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
6.0L | A/T, 34" CORE W/ TOC & EOC - WILL NOT REPLACE OE# 15841569 | EACH | |
6.6L DIESEL | A/T | EACH | |
8.1L | W/ ALLISON 5 SPD TRANSMISSION | EACH | |
8.1L | W/ 4 SPD A/T TRANSMISSION | EACH |
CONDENSERS
CHARGE AIR COOLERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
WITH A/C | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
FRONT | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L (X) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.8L (V) | ONLY W/ MOD CODE TCF W/ EVAP EMISSION. 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.8L (V) | SHORT BED | EACH | |
4.8L (V) | LONG BED | EACH | |
5.3L (T) | ONLY W/ MOD CODE TCF W/ EVAP EMISSION. 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
5.3L (T) | 119, 143.5 OR 153" WB W/ EVAP EMISSION | EACH | |
5.3L (T) | 133 OR 157.5" WB | EACH | |
6.0L (N,U) | ONLY W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (N,U) | 133, 157.5 OR 167" WB WO/ EVAP EMISSIONS | EACH | |
6.0L (N,U) | 143.5 OR 153" WB W/ EVAP EMISSIONS | EACH | |
6.0L (N,U) | 143.5 OR 153" WB WO/ EVAP EMISSIONS | EACH | |
6.0L (N,U) | 133, 157.5 OR 167" WB W/ EVAP EMISSIONS | EACH | |
6.6L DIESEL | EACH | ||
8.1L (G) | ONLY W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
8.1L (G) | LONG BED WO/ EVAP EMISSIONS | EACH | |
8.1L (G) | SHORT BED W/ EVAP EMISSIONS | EACH | |
8.1L (G) | 133 OR 157.5" WB | EACH |
PERFORMANCE OIL COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
6.6L DIESEL | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | A/T; 28 1/4" CORE, 20 1/4" HEADERS | EACH | |
4.3L | A/T; 18 5/8" HEADERS | EACH | |
4.8L | A/T; 28 1/4" CORE, 20 1/4" HEADERS | EACH | |
4.8L | A/T, 34" CORE W/ TOC & EOC | EACH | |
4.8L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
5.3L | A/T; 28 1/4" CORE | EACH | |
5.3L | A/T, 34" CORE W/ TOC & EOC | EACH | |
5.3L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
6.0L | A/T, 34" CORE W/ TOC & EOC - WILL NOT REPLACE OE# 15841569 | EACH | |
6.6L DIESEL | A/T | EACH | |
8.1L | W/ ALLISON 5 SPD TRANSMISSION | EACH | |
8.1L | W/ 4 SPD A/T TRANSMISSION | EACH |
CONDENSERS
CHARGE AIR COOLERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
WITH A/C | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
FRONT | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L (X) | W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.8L (V) | ONLY W/ MOD CODE TCF W/ EVAP EMISSION. 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
4.8L (V) | SHORT BED | EACH | |
4.8L (V) | LONG BED | EACH | |
5.3L (T) | ONLY W/ MOD CODE TCF W/ EVAP EMISSION. 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
5.3L (T) | 119, 143.5 OR 153" WB W/ EVAP EMISSION | EACH | |
5.3L (T) | 133 OR 157.5" WB | EACH | |
6.0L (N,U) | ONLY W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (N,U) | 133, 157.5 OR 167" WB WO/ EVAP EMISSIONS | EACH | |
6.0L (N,U) | 143.5 OR 153" WB W/ EVAP EMISSIONS | EACH | |
6.0L (N,U) | 143.5 OR 153" WB WO/ EVAP EMISSIONS | EACH | |
6.0L (N,U) | 133, 157.5 OR 167" WB W/ EVAP EMISSIONS | EACH | |
6.6L DIESEL | EACH | ||
8.1L (G) | ONLY W/ MOD CODE TCF, EVAP EMISS, 2 PLUG WO/ ROBUST FUEL SYS SENDER | EACH | |
8.1L (G) | LONG BED WO/ EVAP EMISSIONS | EACH | |
8.1L (G) | SHORT BED W/ EVAP EMISSIONS | EACH | |
8.1L (G) | 133 OR 157.5" WB | EACH |
PERFORMANCE OIL COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
6.6L DIESEL | EACH |