2006
Filter
21 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | EACH | ||
4.8L | A/T, 34" CORE W/ TOC & EOC | EACH | |
4.8L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
5.3L | GAS ENGINE; A/T, 34" CORE W/ TOC & EOC | EACH | |
5.3L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
6.0L | A/T, 34" CORE W/ TOC & EOC - WILL NOT REPLACE OE# 15841569 | EACH | |
6.6L DIESEL | A/T | EACH | |
6.6L DIESEL | M/T | EACH | |
8.1L | W/ ALLISON 5 SPD TRANSMISSION | EACH | |
8.1L | W/ 4 SPD A/T TRANSMISSION | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL | INCLUDES HYBRID | EACH |
CHARGE AIR COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
6.6L | DIESEL | EACH | |
6.6L DIESEL | OE STYLE CONNECTIONS. SEE ITEM DETAIL PAGE FOR IMPORTANT INFORMATION | EACH | |
6.6L DIESEL | 3" INLET, 3 1/4" OUTLET. SEE ITEM DETAIL PAGE FOR IMPORTANT INFORMATION | EACH |
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
W/ ELECTRIC COOLING FAN | EACH |
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
WITH A/C | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
FRONT | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L (X) | 1500, SHORT BOX | EACH | |
4.3L (X) | 1500, LONG BOX | EACH | |
6.0L (U) | 2500 & 3500, WO/ EVAP EMISS LONG BED | EACH | |
6.0L (U) | 2500 & 3500, W/ EVAP EMISS 143 1/2" OR 153" WB | EACH | |
6.0L (U) | 2500 & 3500, WO/ EVAP EMISS SHORT BED | EACH | |
6.0L (U) | 2500 & 3500, W/ EVAP EMISS LONG BED | EACH | |
6.6L | 3500, DIESEL | EACH | |
8.1L (G) | 2500 & 3500, WO/ EVAP EMISS LONG BED | EACH | |
8.1L (G) | 2500 & 3500, W/ EVAP EMISS 143 1/2" OR 153" WB | EACH | |
8.1L (G) | 2500 & 3500, WO/ EVAP EMISS SHORT BED | EACH | |
8.1L (G) | 2500 & 3500, W/ EVAP EMISS LONG BED | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | EACH | ||
4.8L | A/T, 34" CORE W/ TOC & EOC | EACH | |
4.8L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
5.3L | GAS ENGINE; A/T, 34" CORE W/ TOC & EOC | EACH | |
5.3L | A/T & M/T; 34" CORE; W/O EOC | EACH | |
6.0L | A/T, 34" CORE W/ TOC & EOC - WILL NOT REPLACE OE# 15841569 | EACH | |
6.6L DIESEL | A/T | EACH | |
6.6L DIESEL | M/T | EACH | |
8.1L | W/ ALLISON 5 SPD TRANSMISSION | EACH | |
8.1L | W/ 4 SPD A/T TRANSMISSION | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL | INCLUDES HYBRID | EACH |
CHARGE AIR COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
6.6L | DIESEL | EACH | |
6.6L DIESEL | OE STYLE CONNECTIONS. SEE ITEM DETAIL PAGE FOR IMPORTANT INFORMATION | EACH | |
6.6L DIESEL | 3" INLET, 3 1/4" OUTLET. SEE ITEM DETAIL PAGE FOR IMPORTANT INFORMATION | EACH |
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
W/ ELECTRIC COOLING FAN | EACH |
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
WITH A/C | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
FRONT | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L (X) | 1500, SHORT BOX | EACH | |
4.3L (X) | 1500, LONG BOX | EACH | |
6.0L (U) | 2500 & 3500, WO/ EVAP EMISS LONG BED | EACH | |
6.0L (U) | 2500 & 3500, W/ EVAP EMISS 143 1/2" OR 153" WB | EACH | |
6.0L (U) | 2500 & 3500, WO/ EVAP EMISS SHORT BED | EACH | |
6.0L (U) | 2500 & 3500, W/ EVAP EMISS LONG BED | EACH | |
6.6L | 3500, DIESEL | EACH | |
8.1L (G) | 2500 & 3500, WO/ EVAP EMISS LONG BED | EACH | |
8.1L (G) | 2500 & 3500, W/ EVAP EMISS 143 1/2" OR 153" WB | EACH | |
8.1L (G) | 2500 & 3500, WO/ EVAP EMISS SHORT BED | EACH | |
8.1L (G) | 2500 & 3500, W/ EVAP EMISS LONG BED | EACH |