2015
Filter
12 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | 1500 | EACH | |
5.3L | 1500 WITHOUT TOW PKG | EACH | |
5.3L | 1500 & 2500 WITH TOW PKG | EACH | |
5.3L | 1500 WITH HD TOW PACKAGE | EACH | |
6.0L | 2500, 3500 | EACH | |
6.2L | 1500 WITHOUT TOW PKG | EACH | |
6.2L | 1500 WITH TOW PKG | EACH | |
6.2L | 1500 WITH HD TOW PACKAGE | EACH | |
6.6L DIESEL | 2500, 3500 | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | 1500 | EACH | |
5.3L | 1500 | EACH | |
6.0L | 2500, 3500 | EACH | |
6.2L | 1500 | EACH | |
6.6L DIESEL | 2500, 3500 | EACH |
CHARGE AIR COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
6.6L DIESEL | 2500, 3500 | EACH |
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | WITH BRUSHLESS MOTOR | EACH | |
5.3L | WITH BRUSHLESS MOTOR | EACH | |
6.2L | EACH | ||
6.2L | WITH BRUSHLESS MOTOR | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | 1500 | EACH | |
5.3L | 1500 WITHOUT TOW PKG | EACH | |
5.3L | 1500 & 2500 WITH TOW PKG | EACH | |
5.3L | 1500 WITH HD TOW PACKAGE | EACH | |
6.0L | 2500, 3500 | EACH | |
6.2L | 1500 WITHOUT TOW PKG | EACH | |
6.2L | 1500 WITH TOW PKG | EACH | |
6.2L | 1500 WITH HD TOW PACKAGE | EACH | |
6.6L DIESEL | 2500, 3500 | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | 1500 | EACH | |
5.3L | 1500 | EACH | |
6.0L | 2500, 3500 | EACH | |
6.2L | 1500 | EACH | |
6.6L DIESEL | 2500, 3500 | EACH |
CHARGE AIR COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
6.6L DIESEL | 2500, 3500 | EACH |
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | WITH BRUSHLESS MOTOR | EACH | |
5.3L | WITH BRUSHLESS MOTOR | EACH | |
6.2L | EACH | ||
6.2L | WITH BRUSHLESS MOTOR | EACH |