2000
Filter
14 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
5.3L | W/O EOC; 28 1/4" CORE | EACH | |
5.3L | A/T, 34" CORE W/ TOC & EOC | EACH | |
5.3L | A/T, 34" CORE; W/O EOC | EACH | |
5.7L | W/ EOC; 34" CORE; 1 1/4" THICK | EACH | |
6.0L | A/T, 34" CORE W/ TOC & EOC | EACH |
CONDENSERS
BLOWER MOTORS
HEATERS
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
5.3L (T) | W/ MOD CODE TDC WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (U) | 2500, FRONT TANK W/ MOD CODE TDA - WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (U) | 2500, REAR TANK W/ EVAP EMISS W/ MOD CODE TDD | EACH | |
6.0L (U) | 2500, REAR TANK WO/ EVAP EMISS W/ MOD CODE TDF | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
5.3L | W/O EOC; 28 1/4" CORE | EACH | |
5.3L | A/T, 34" CORE W/ TOC & EOC | EACH | |
5.3L | A/T, 34" CORE; W/O EOC | EACH | |
5.7L | W/ EOC; 34" CORE; 1 1/4" THICK | EACH | |
6.0L | A/T, 34" CORE W/ TOC & EOC | EACH |
CONDENSERS
BLOWER MOTORS
HEATERS
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
5.3L (T) | W/ MOD CODE TDC WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (U) | 2500, FRONT TANK W/ MOD CODE TDA - WO/ ROBUST FUEL SYS SENDER | EACH | |
6.0L (U) | 2500, REAR TANK W/ EVAP EMISS W/ MOD CODE TDD | EACH | |
6.0L (U) | 2500, REAR TANK WO/ EVAP EMISS W/ MOD CODE TDF | EACH |