1998
Filter
18 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.4L | OUTLET ON PASSENGER SIDE | EACH | |
2.4L | OUTLET ON DRIVER SIDE; 2 TOC | EACH | |
3.0L | OUTLET ON PASSENGER SIDE | EACH | |
3.0L | OUTLET ON DRIVER SIDE; 2 TOC | EACH | |
3.3L | OUTLET ON PASSENGER SIDE | EACH | |
3.3L | OUTLET ON DRIVER SIDE; 2 TOC | EACH | |
3.8L | OUTLET ON PASSENGER SIDE | EACH | |
3.8L | OUTLET ON DRIVER SIDE; 2 TOC | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
W/ SINGLE AC | EACH | ||
DUAL AC / MAIN CONDENSER | EACH | ||
W/ DUAL A/C- AUXILIARY CONDENSER | EACH | ||
W/ EXTERNAL TOC-MAIN CONDENSER | EACH | ||
W/ EXTERNAL TOC-AUXILIARY CONDENSER | EACH |
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
BLOWER MOTORS
HEATERS
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.4L (B) | EACH | ||
3.0L (3) | EACH | ||
3.3L | FLEX FUEL | EACH | |
3.3L (G) | EACH | ||
3.3L (R) | EACH | ||
3.8L (L) | EACH |
REPLACEMENT FILLER NECKS
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.4L | OUTLET ON PASSENGER SIDE | EACH | |
2.4L | OUTLET ON DRIVER SIDE; 2 TOC | EACH | |
3.0L | OUTLET ON PASSENGER SIDE | EACH | |
3.0L | OUTLET ON DRIVER SIDE; 2 TOC | EACH | |
3.3L | OUTLET ON PASSENGER SIDE | EACH | |
3.3L | OUTLET ON DRIVER SIDE; 2 TOC | EACH | |
3.8L | OUTLET ON PASSENGER SIDE | EACH | |
3.8L | OUTLET ON DRIVER SIDE; 2 TOC | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
W/ SINGLE AC | EACH | ||
DUAL AC / MAIN CONDENSER | EACH | ||
W/ DUAL A/C- AUXILIARY CONDENSER | EACH | ||
W/ EXTERNAL TOC-MAIN CONDENSER | EACH | ||
W/ EXTERNAL TOC-AUXILIARY CONDENSER | EACH |
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
BLOWER MOTORS
HEATERS
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.4L (B) | EACH | ||
3.0L (3) | EACH | ||
3.3L | FLEX FUEL | EACH | |
3.3L (G) | EACH | ||
3.3L (R) | EACH | ||
3.8L (L) | EACH |