1977
Filter
16 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.9L | WITHOUT AC | EACH | |
4.9L | WITH AC OR HEAVY DUTY | EACH | |
5.7L | WITH OR WITHOUT AC | EACH | |
7.5L | HEAVY DUTY | EACH | |
7.5L | WITH OR WITHOUT AC | EACH |
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
WITHOUT A/C | EACH |
HEATERS
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
AHEAD OF REAR AXLE, W/ ROLL OVER VALVE | EACH | ||
AHEAD OF REAR AXLE, WO/ ROLL OVER VALVE | EACH | ||
BEHIND REAR AXLE, W/ ROLL OVER VALVE | EACH | ||
BEHIND REAR AXLE, WO/ ROLL OVER VALVE | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
BEHIND REAR AXLE, W/ ROLL OVER VALVE | EACH | ||
BEHIND REAR AXLE, WO/ ROLL OVER VALVE | EACH | ||
AHEAD OF REAR AXLE, W/ ROLL OVER VALVE | EACH | ||
AHEAD OF REAR AXLE, WO/ ROLL OVER VALVE | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.9L | WITHOUT AC | EACH | |
4.9L | WITH AC OR HEAVY DUTY | EACH | |
5.7L | WITH OR WITHOUT AC | EACH | |
7.5L | HEAVY DUTY | EACH | |
7.5L | WITH OR WITHOUT AC | EACH |
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
WITHOUT A/C | EACH |
HEATERS
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
AHEAD OF REAR AXLE, W/ ROLL OVER VALVE | EACH | ||
AHEAD OF REAR AXLE, WO/ ROLL OVER VALVE | EACH | ||
BEHIND REAR AXLE, W/ ROLL OVER VALVE | EACH | ||
BEHIND REAR AXLE, WO/ ROLL OVER VALVE | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
BEHIND REAR AXLE, W/ ROLL OVER VALVE | EACH | ||
BEHIND REAR AXLE, WO/ ROLL OVER VALVE | EACH | ||
AHEAD OF REAR AXLE, W/ ROLL OVER VALVE | EACH | ||
AHEAD OF REAR AXLE, WO/ ROLL OVER VALVE | EACH |