2000
Filter
24 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.2L | F150 | EACH | |
4.2L | LIGHT DUTY | EACH | |
4.6L | 2 ROW | EACH | |
4.6L | 1 ROW | EACH | |
5.4L | 2 ROW CROSSFLOW | EACH | |
5.4L | STD DOWNFLOW | EACH | |
5.4L | HD DOWNFLOW | EACH | |
5.4L | 1 ROW CROSSFLOW | EACH | |
6.8L | EACH | ||
7.3L | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
F150, ALL V6 & 5.4L LIGHT DUTY; NEW BODY STYLE | EACH | ||
5.4L | F250 - 550 SUPER DUTY | EACH | |
6.8L | EACH | ||
7.3L | EACH |
CHARGE AIR COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
7.3L | DIESEL | EACH |
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
LIGHT DUTY | EACH |
HEATERS
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
REG. CAB 2 WD & SUPER CAB , 6 1/2 FT BOX; 24.5 GAL | EACH | ||
REG. CAB 4WD, 6 1/2 FT BOX; 24.5 GAL | EACH | ||
REG. & SUPER CAB, 8 FT BOX; 30.5 GAL | EACH | ||
GAS ONLY | 40 GALLON SUPER DUTY CAB & CHASSIS WITH TANK BEHIND REAR AXLE | EACH | |
REGULAR DIESEL OR BIO-DIESEL | 40 GALLON SUPER DUTY CAB & CHASSIS WITH TANK BEHIND REAR AXLE. | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
REAR TANK - 40 GALLON | each | ||
REG. CAB 2 WD & SUPER CAB , 6 1/2 FT BOX; 24.5 GAL | EACH | ||
REG. & SUPER CAB, 8 FT BOX; 30.5 GAL | EACH | ||
F250 & F350 SUPER DUTY MIDSHIP STEEL TANK WITH 30" FRONT STRAP | EACH | ||
F250 & F350 SUPER DUTY AUXILIARY SIDE TANK | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.2L (2) | F150 - 4 WD 120" WB | EACH | |
4.2L (2) | F150 - 2 WD 120, 139, 157" WB | EACH | |
4.6L (W) | F150 - 4 WD 120" WB | EACH | |
4.6L (W) | F150- 2 WD 120, 139, 157" WB | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.2L | F150 | EACH | |
4.2L | LIGHT DUTY | EACH | |
4.6L | 2 ROW | EACH | |
4.6L | 1 ROW | EACH | |
5.4L | 2 ROW CROSSFLOW | EACH | |
5.4L | STD DOWNFLOW | EACH | |
5.4L | HD DOWNFLOW | EACH | |
5.4L | 1 ROW CROSSFLOW | EACH | |
6.8L | EACH | ||
7.3L | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
F150, ALL V6 & 5.4L LIGHT DUTY; NEW BODY STYLE | EACH | ||
5.4L | F250 - 550 SUPER DUTY | EACH | |
6.8L | EACH | ||
7.3L | EACH |
CHARGE AIR COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
7.3L | DIESEL | EACH |
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
LIGHT DUTY | EACH |
HEATERS
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
REG. CAB 2 WD & SUPER CAB , 6 1/2 FT BOX; 24.5 GAL | EACH | ||
REG. CAB 4WD, 6 1/2 FT BOX; 24.5 GAL | EACH | ||
REG. & SUPER CAB, 8 FT BOX; 30.5 GAL | EACH | ||
GAS ONLY | 40 GALLON SUPER DUTY CAB & CHASSIS WITH TANK BEHIND REAR AXLE | EACH | |
REGULAR DIESEL OR BIO-DIESEL | 40 GALLON SUPER DUTY CAB & CHASSIS WITH TANK BEHIND REAR AXLE. | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
REAR TANK - 40 GALLON | each | ||
REG. CAB 2 WD & SUPER CAB , 6 1/2 FT BOX; 24.5 GAL | EACH | ||
REG. & SUPER CAB, 8 FT BOX; 30.5 GAL | EACH | ||
F250 & F350 SUPER DUTY MIDSHIP STEEL TANK WITH 30" FRONT STRAP | EACH | ||
F250 & F350 SUPER DUTY AUXILIARY SIDE TANK | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.2L (2) | F150 - 4 WD 120" WB | EACH | |
4.2L (2) | F150 - 2 WD 120, 139, 157" WB | EACH | |
4.6L (W) | F150 - 4 WD 120" WB | EACH | |
4.6L (W) | F150- 2 WD 120, 139, 157" WB | EACH |