2005
Filter
17 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.2L | EACH | ||
4.6L | F150 - 1 1/2 OUTLET | EACH | |
5.4L | F150 1 3/4 OUTLET | EACH | |
5.4L | F 150 1 1/2 OUTLET | EACH | |
5.4L | F250, F350, F450 ONLY | EACH | |
6.0L DIESEL | A/T WITH 3/4" OR 1/2" TOC FITTINGS | EACH | |
6.8L | WITH 2" OULET ONLY, WITH 3/8" TOC FITTINGS | EACH | |
6.8L | WITH 1 3/4" OUTLET ONLY | EACH | |
6.8L | WITH 2" OUTLET ONLY, WITH 3/4" TOC FITTINGS | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.2L | F150 ONLY | EACH | |
4.6L | F150 ONLY | EACH | |
5.4L | F250, F350, F450 ONLY | EACH | |
5.4L | F150 ONLY | EACH | |
6.0L | EACH | ||
6.8L | EACH | ||
7.3L | EACH |
CHARGE AIR COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
6.0L | F250, F350, F450, F550 | EACH | |
6.0L DIESEL | 3 1/4" INLET, OUTLET. SEE ITEM DETAIL PAGE FOR IMPORTANT INFORMATION | EACH | |
6.0L DIESEL | OE STYLE CONNECTIONS. SEE ITEM DETAIL PAGE FOR IMPORTANT INFORMATION | EACH |
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
LIGHT DUTY | EACH |
HEATERS
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
GAS ONLY | 40 GALLON SUPER DUTY CAB & CHASSIS WITH TANK BEHIND REAR AXLE | EACH | |
REGULAR DIESEL OR BIO-DIESEL | 40 GALLON SUPER DUTY CAB & CHASSIS WITH TANK BEHIND REAR AXLE. | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.2L | EACH | ||
4.6L | F150 - 1 1/2 OUTLET | EACH | |
5.4L | F150 1 3/4 OUTLET | EACH | |
5.4L | F 150 1 1/2 OUTLET | EACH | |
5.4L | F250, F350, F450 ONLY | EACH | |
6.0L DIESEL | A/T WITH 3/4" OR 1/2" TOC FITTINGS | EACH | |
6.8L | WITH 2" OULET ONLY, WITH 3/8" TOC FITTINGS | EACH | |
6.8L | WITH 1 3/4" OUTLET ONLY | EACH | |
6.8L | WITH 2" OUTLET ONLY, WITH 3/4" TOC FITTINGS | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.2L | F150 ONLY | EACH | |
4.6L | F150 ONLY | EACH | |
5.4L | F250, F350, F450 ONLY | EACH | |
5.4L | F150 ONLY | EACH | |
6.0L | EACH | ||
6.8L | EACH | ||
7.3L | EACH |
CHARGE AIR COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
6.0L | F250, F350, F450, F550 | EACH | |
6.0L DIESEL | 3 1/4" INLET, OUTLET. SEE ITEM DETAIL PAGE FOR IMPORTANT INFORMATION | EACH | |
6.0L DIESEL | OE STYLE CONNECTIONS. SEE ITEM DETAIL PAGE FOR IMPORTANT INFORMATION | EACH |
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
LIGHT DUTY | EACH |
HEATERS
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
GAS ONLY | 40 GALLON SUPER DUTY CAB & CHASSIS WITH TANK BEHIND REAR AXLE | EACH | |
REGULAR DIESEL OR BIO-DIESEL | 40 GALLON SUPER DUTY CAB & CHASSIS WITH TANK BEHIND REAR AXLE. | EACH |