2018
Filter
13 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.7L | F150 WITH TURBO, WITHOUT TOW, WITH 1 PIN MOUNT | EACH | |
2.7L | F150, HD WITH 2 PIN MOUNTS, WITH TOW PACKAGE | EACH | |
3.0L | F150 DIESEL WITH TURBO | EACH | |
3.3L | F150 HD WITHOUT TOW PACKAGE, NON-HD WITH TOW PACKAGE | EACH | |
3.3L | HEAVY DUTY WITH TOW PACKAGE | EACH | |
3.5L | F150 WITH TURBO | EACH | |
3.5L | F150 HD WITHOUT TOW PACKAGE, NON-HD WITH TOW PACKAGE | EACH | |
3.5L | HEAVY DUTY WITH TURBO; MAX DUTY WITH TOW PACKAGE | EACH | |
5.0L | F150 | EACH | |
5.0L | F150 HD WITHOUT TOW PACKAGE, NON-HD WITH TOW PACKAGE | EACH | |
5.0L | HEAVY DUTY WITH TOW PACKAGE | EACH | |
6.2L | F250, F350, F450 SUPER DUTY WITH 6 SPEED TRANSMISSION | EACH | |
6.2L | F450 SUPER DUTY WITH 10 SPEED TRANSMISSION | each | |
6.7L | F250, F350, F450, F550 SUPER DUTY, TURBO DIESEL | EACH | |
6.7L | F250, F350, F450, F550 SUPER DUTY, WITH TURBO | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.7L | F150 ONLY, WITH TURBO | EACH | |
3.0L | F150 ONLY, WITH TURBO DIESEL | EACH | |
3.3L | F150 ONLY | EACH | |
3.5L | F150 ONLY, WITH TURBO | EACH | |
5.0L | F150 ONLY | EACH | |
6.2L | F250, F350, F450 SUPER DUTY | EACH | |
6.7L | F250, F350, F450, F550, F650 SUPER DUTY | EACH | |
6.8L | F650, F750 | EACH | |
6.8L | F550 SUPER DUTY, 10 CYLINDER | EACH |
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.7L | F150 ONLY | EACH | |
2.7L | WITH BRUSHLESS MOTOR | each | |
3.0L | F150 ONLY | EACH | |
3.3L | F150 ONLY | EACH | |
3.5L | F150 ONLY | EACH | |
3.5L | WITH TURBO WITH BRUSHLESS MOTOR | each | |
5.0L | F150 ONLY | EACH | |
5.0L | WITH TURBO, WITH BRUSHLESS MOTOR | each |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.7L | F150 WITH TURBO, WITHOUT TOW, WITH 1 PIN MOUNT | EACH | |
2.7L | F150, HD WITH 2 PIN MOUNTS, WITH TOW PACKAGE | EACH | |
3.0L | F150 DIESEL WITH TURBO | EACH | |
3.3L | F150 HD WITHOUT TOW PACKAGE, NON-HD WITH TOW PACKAGE | EACH | |
3.3L | HEAVY DUTY WITH TOW PACKAGE | EACH | |
3.5L | F150 WITH TURBO | EACH | |
3.5L | F150 HD WITHOUT TOW PACKAGE, NON-HD WITH TOW PACKAGE | EACH | |
3.5L | HEAVY DUTY WITH TURBO; MAX DUTY WITH TOW PACKAGE | EACH | |
5.0L | F150 | EACH | |
5.0L | F150 HD WITHOUT TOW PACKAGE, NON-HD WITH TOW PACKAGE | EACH | |
5.0L | HEAVY DUTY WITH TOW PACKAGE | EACH | |
6.2L | F250, F350, F450 SUPER DUTY WITH 6 SPEED TRANSMISSION | EACH | |
6.2L | F450 SUPER DUTY WITH 10 SPEED TRANSMISSION | each | |
6.7L | F250, F350, F450, F550 SUPER DUTY, TURBO DIESEL | EACH | |
6.7L | F250, F350, F450, F550 SUPER DUTY, WITH TURBO | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.7L | F150 ONLY, WITH TURBO | EACH | |
3.0L | F150 ONLY, WITH TURBO DIESEL | EACH | |
3.3L | F150 ONLY | EACH | |
3.5L | F150 ONLY, WITH TURBO | EACH | |
5.0L | F150 ONLY | EACH | |
6.2L | F250, F350, F450 SUPER DUTY | EACH | |
6.7L | F250, F350, F450, F550, F650 SUPER DUTY | EACH | |
6.8L | F650, F750 | EACH | |
6.8L | F550 SUPER DUTY, 10 CYLINDER | EACH |
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.7L | F150 ONLY | EACH | |
2.7L | WITH BRUSHLESS MOTOR | each | |
3.0L | F150 ONLY | EACH | |
3.3L | F150 ONLY | EACH | |
3.5L | F150 ONLY | EACH | |
3.5L | WITH TURBO WITH BRUSHLESS MOTOR | each | |
5.0L | F150 ONLY | EACH | |
5.0L | WITH TURBO, WITH BRUSHLESS MOTOR | each |