1984
Filter
10 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
WITH V8 ENGINE CONVERSION. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | ||
2.0L | EACH | ||
2.3L | EACH | ||
2.8L | EACH |
BLOWER MOTORS
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
UNDER CAB, 108" WHEEL BASE, EXCEPT 4 X 4, PLASTIC FILLER | EACH | ||
UNDER CAB, 114" WHEEL BASE,INCLUDES 4 X 4, PLASTIC FILLER | EACH | ||
UNDER CAB, 108" WHEEL BASE, EXCEPT 4 X 4, RUBBER FILLER | EACH | ||
UNDER CAB, 114" WHEEL BASE,INCLUDES 4 X 4, RUBBER FILLER | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
WITH V8 ENGINE CONVERSION. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | ||
2.0L | EACH | ||
2.3L | EACH | ||
2.8L | EACH |
BLOWER MOTORS
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
UNDER CAB, 108" WHEEL BASE, EXCEPT 4 X 4, PLASTIC FILLER | EACH | ||
UNDER CAB, 114" WHEEL BASE,INCLUDES 4 X 4, PLASTIC FILLER | EACH | ||
UNDER CAB, 108" WHEEL BASE, EXCEPT 4 X 4, RUBBER FILLER | EACH | ||
UNDER CAB, 114" WHEEL BASE,INCLUDES 4 X 4, RUBBER FILLER | EACH |