1989
Filter
16 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.5L | 1 ROW | EACH | |
2.5L | 2 ROW | EACH | |
3.0L | SHO MODEL | EACH | |
3.0L | 1 ROW; EXCEPT SHO MODEL | EACH | |
3.0L | 2 ROW; EXCEPT SHO MODEL | EACH | |
3.8L | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL | EACH |
BLOWER MOTORS
HEATERS
GAS TANKS
GAS TANK STRAPS
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.5L(D) | 16 GAL | EACH | |
2.5L(D) | 18.6 GAL WITHOUT DIGITAL GAUGE EXC SHO | EACH | |
2.5L(D) | 18.6 GAL WITHOUT DIGITAL GAUGE EXC SHO | EACH | |
2.5L(D) | 16 GAL | EACH | |
2.5L(D) | 18.6 GAL WITH DIGITAL GAUGE | EACH | |
3.0L(U) | 16 GAL EXC SHO | EACH | |
3.0L(U) | 18.6 GAL WITHOUT DIGITAL GAUGE EXC SHO | EACH | |
3.0L(U) | 18.6 GAL WITHOUT DIGITAL GAUGE EXC SHO | EACH | |
3.0L(U) | 16 GAL EXC SHO | EACH | |
3.0L(U) | 18.6 GAL WITH DIGITAL GAUGE EXC SHO | EACH | |
3.0L(Y) | 18.6 GAL WITHOUT DIGITAL GAUGE EXC SHO | EACH | |
3.0L(Y) | 18.6 GAL WITHOUT DIGITAL GAUGE EXC SHO | EACH | |
3.8L(4) | 16 GAL | EACH | |
3.8L(4) | 18.6 GAL WITHOUT DIGITAL GAUGE | EACH | |
3.8L(4) | 18.6 GAL WITHOUT DIGITAL GAUGE | EACH | |
3.8L(4) | 16 GAL | EACH | |
3.8L(4) | 18.6 GAL WITH DIGITAL GAUGE | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.5L | 1 ROW | EACH | |
2.5L | 2 ROW | EACH | |
3.0L | SHO MODEL | EACH | |
3.0L | 1 ROW; EXCEPT SHO MODEL | EACH | |
3.0L | 2 ROW; EXCEPT SHO MODEL | EACH | |
3.8L | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL | EACH |
BLOWER MOTORS
HEATERS
GAS TANKS
GAS TANK STRAPS
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.5L(D) | 16 GAL | EACH | |
2.5L(D) | 18.6 GAL WITHOUT DIGITAL GAUGE EXC SHO | EACH | |
2.5L(D) | 18.6 GAL WITHOUT DIGITAL GAUGE EXC SHO | EACH | |
2.5L(D) | 16 GAL | EACH | |
2.5L(D) | 18.6 GAL WITH DIGITAL GAUGE | EACH | |
3.0L(U) | 16 GAL EXC SHO | EACH | |
3.0L(U) | 18.6 GAL WITHOUT DIGITAL GAUGE EXC SHO | EACH | |
3.0L(U) | 18.6 GAL WITHOUT DIGITAL GAUGE EXC SHO | EACH | |
3.0L(U) | 16 GAL EXC SHO | EACH | |
3.0L(U) | 18.6 GAL WITH DIGITAL GAUGE EXC SHO | EACH | |
3.0L(Y) | 18.6 GAL WITHOUT DIGITAL GAUGE EXC SHO | EACH | |
3.0L(Y) | 18.6 GAL WITHOUT DIGITAL GAUGE EXC SHO | EACH | |
3.8L(4) | 16 GAL | EACH | |
3.8L(4) | 18.6 GAL WITHOUT DIGITAL GAUGE | EACH | |
3.8L(4) | 18.6 GAL WITHOUT DIGITAL GAUGE | EACH | |
3.8L(4) | 16 GAL | EACH | |
3.8L(4) | 18.6 GAL WITH DIGITAL GAUGE | EACH |