1999
Filter
27 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
4.3L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.0L | 34" CORE | EACH | |
5.0L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
5.0L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.7L | 34" CORE | EACH | |
5.7L | W/ HEATER RETURN LINE. W/ TOC ONLY- 1 1/4" THICK CORE | EACH | |
5.7L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
6.5L | EACH | ||
7.4L | A/T; WITH RAISED FILLER NECK | EACH | |
7.4L | A/T; WITHOUT RAISED FILLER NECK | EACH |
CONDENSERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | EACH | ||
4.8L | EACH | ||
5.0L | EACH | ||
5.3L | EACH | ||
5.7L | EACH | ||
6.0 L | EACH | ||
6.5L | EACH | ||
7.4L | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 34 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, GAS | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, GAS, 34 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; WITH 4" FUEL PUMP HOLE | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; WITH 4" FUEL PUMP HOLE | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 34 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS, 8 FT BOX | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX,GAS, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, GAS, 25 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS, 6 FT BOX | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L(W) | W/ MODULE CODES GAP, GAV, GDJ, GFK | EACH | |
5.0L(M) | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | EACH | |
5.7L(R) | SF1 8600 GVW FED. EMIS. SYS EXC RFI FILTER PUMP | EACH | |
5.7L(R,W) | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | EACH | |
6.5L DIESEL(F) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS, 22 GAL | EACH | |
6.5L DIESEL(F) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL | EACH | |
7.4L(J | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | EACH | |
7.4L(J) | SF1 8600 GVW FED. EMIS. SYS EXC RFI FILTER PUMP | EACH | |
7.4L(J) | AUXILIARY BEHIND REAR AXLE | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
4.3L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.0L | 34" CORE | EACH | |
5.0L | W/ HEATER RETURN LINE. W/ TOC ONLY - 1 1/4" THICK CORE | EACH | |
5.0L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.0L (307) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
5.7L | 34" CORE | EACH | |
5.7L | W/ HEATER RETURN LINE. W/ TOC ONLY- 1 1/4" THICK CORE | EACH | |
5.7L | W/ TOC & EOC - 1 1/4" THICK CORE | EACH | |
5.7L (350) | CHECK OEM DIMENSIONS. HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
6.5L | EACH | ||
7.4L | A/T; WITH RAISED FILLER NECK | EACH | |
7.4L | A/T; WITHOUT RAISED FILLER NECK | EACH |
CONDENSERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | EACH | ||
4.8L | EACH | ||
5.0L | EACH | ||
5.3L | EACH | ||
5.7L | EACH | ||
6.0 L | EACH | ||
6.5L | EACH | ||
7.4L | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 25 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 34 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON DIESEL | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, GAS | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, GAS, 34 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 22 GALLON, GAS; WITH 4" FUEL PUMP HOLE | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 22 GALLON GAS; WITH 4" FUEL PUMP HOLE | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 34 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, DIESEL, 34 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS, 8 FT BOX | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX,GAS, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 8' BOX, GAS, 25 GALLON | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, GAS, 6 FT BOX | EACH | ||
1500 & 2500 SERIES, AHEAD OF REAR AXLE, 25 GALLON, DIESEL | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | EACH | ||
3500 SERIES, AHEAD OF REAR AXLE, 6' BOX, DIESEL, 25 GALLON | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L(W) | W/ MODULE CODES GAP, GAV, GDJ, GFK | EACH | |
5.0L(M) | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | EACH | |
5.7L(R) | SF1 8600 GVW FED. EMIS. SYS EXC RFI FILTER PUMP | EACH | |
5.7L(R,W) | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | EACH | |
6.5L DIESEL(F) | DRIVER SIDE MOUNT EXCEPT CAB CHASSIS, 22 GAL | EACH | |
6.5L DIESEL(F) | DRIVER SIDE MOUNT, CAB CHASSIS, 22 GAL | EACH | |
7.4L(J | W/ MODULE CODES GAP, GAV, GDJ, GEE, CPI 7200 GVW CAL FED EMIS SYS, EXC RFI FILTER | EACH | |
7.4L(J) | SF1 8600 GVW FED. EMIS. SYS EXC RFI FILTER PUMP | EACH | |
7.4L(J) | AUXILIARY BEHIND REAR AXLE | EACH |