1987
Filter
14 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | WITHOUT EOC | EACH | |
4.3L | WITH EOC | EACH | |
5.7L | A/T; 19" CORE | EACH | |
5.7L (350) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
6.2L | DIESEL | EACH | |
7.4L | M/T; 2 3/8" HEADERS | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL | EACH |
HEATERS
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | WITH FI - DRIVER SIDE MOUNT | EACH | |
4.3L | WITH FI - PASS SIDE MOUNT | EACH | |
4.8L | WITHOUT FI - PASS SIDE MOUNT 3 OUTLET | EACH | |
4.8L | WITHOUT FI - DRIVER SIDE MOUNT 3 OUTLET | EACH | |
4.8L | WITHOUT FI - PASS SIDE MOUNT 2 OUTLET | EACH | |
4.8L | WITHOUT FI - DRIVER SIDE MOUNT 2 OUTLET | EACH | |
5.0L | WITH FI - DRIVER SIDE MOUNT | EACH | |
5.0L | WITH FI - PASS SIDE MOUNT | EACH | |
5.7L | WITHOUT FI - PASS SIDE MOUNT 3 OUTLET | EACH | |
5.7L | WITHOUT FI - DRIVER SIDE MOUNT 3 OUTLET | EACH | |
5.7L | WITHOUT FI - PASS SIDE MOUNT 2 OUTLET | EACH | |
5.7L | WITHOUT FI - DRIVER SIDE MOUNT 2 OUTLET | EACH | |
5.7L | WITH FI - DRIVER SIDE MOUNT | EACH | |
5.7L | WITH FI - PASS SIDE MOUNT | EACH | |
7.4L | WITHOUT FI - PASS SIDE MOUNT 3 OUTLET | EACH | |
7.4L | WITHOUT FI - DRIVER SIDE MOUNT 3 OUTLET | EACH | |
7.4L | WITHOUT FI - PASS SIDE MOUNT 2 OUTLET | EACH | |
7.4L | WITHOUT FI - DRIVER SIDE MOUNT 2 OUTLET | EACH | |
7.4L | WITH FI - DRIVER SIDE MOUNT | EACH | |
7.4L | WITH FI - PASS SIDE MOUNT | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | WITHOUT EOC | EACH | |
4.3L | WITH EOC | EACH | |
5.7L | A/T; 19" CORE | EACH | |
5.7L (350) | HIGH PERFORMANCE ALUMINUM OPTION. MODIFICATIONS MAY BE NECESSARY | EACH | |
6.2L | DIESEL | EACH | |
7.4L | M/T; 2 3/8" HEADERS | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL | EACH |
HEATERS
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | WITH FI - DRIVER SIDE MOUNT | EACH | |
4.3L | WITH FI - PASS SIDE MOUNT | EACH | |
4.8L | WITHOUT FI - PASS SIDE MOUNT 3 OUTLET | EACH | |
4.8L | WITHOUT FI - DRIVER SIDE MOUNT 3 OUTLET | EACH | |
4.8L | WITHOUT FI - PASS SIDE MOUNT 2 OUTLET | EACH | |
4.8L | WITHOUT FI - DRIVER SIDE MOUNT 2 OUTLET | EACH | |
5.0L | WITH FI - DRIVER SIDE MOUNT | EACH | |
5.0L | WITH FI - PASS SIDE MOUNT | EACH | |
5.7L | WITHOUT FI - PASS SIDE MOUNT 3 OUTLET | EACH | |
5.7L | WITHOUT FI - DRIVER SIDE MOUNT 3 OUTLET | EACH | |
5.7L | WITHOUT FI - PASS SIDE MOUNT 2 OUTLET | EACH | |
5.7L | WITHOUT FI - DRIVER SIDE MOUNT 2 OUTLET | EACH | |
5.7L | WITH FI - DRIVER SIDE MOUNT | EACH | |
5.7L | WITH FI - PASS SIDE MOUNT | EACH | |
7.4L | WITHOUT FI - PASS SIDE MOUNT 3 OUTLET | EACH | |
7.4L | WITHOUT FI - DRIVER SIDE MOUNT 3 OUTLET | EACH | |
7.4L | WITHOUT FI - PASS SIDE MOUNT 2 OUTLET | EACH | |
7.4L | WITHOUT FI - DRIVER SIDE MOUNT 2 OUTLET | EACH | |
7.4L | WITH FI - DRIVER SIDE MOUNT | EACH | |
7.4L | WITH FI - PASS SIDE MOUNT | EACH |