2002
Filter
10 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | EACH | ||
5.0L | EACH | ||
5.7L | EACH | ||
6.5L | WITH EOC & TOC | EACH | |
8.1L | WITH EOC & TOC; 5/8" QUICK DISCONNECT EOC FTGS | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL | EACH |
HEATERS
GAS TANKS
GAS TANK STRAPS
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | 4.3L(W) WITH MOD CODE VAY; WITH PRESSURE SENSOR | EACH | |
5.0L | 5.0L(M) WITH MOD CODE VAY; WITH PRESSURE SENSOR | EACH | |
5.7L | 5.7L(R) WITH MOD CODE VAY; WITH PRESSURE SENSOR | EACH | |
8.1L | 8.1L(G) WITH MOD CODE VAY; WITH PRESSURE SENSOR | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | EACH | ||
5.0L | EACH | ||
5.7L | EACH | ||
6.5L | WITH EOC & TOC | EACH | |
8.1L | WITH EOC & TOC; 5/8" QUICK DISCONNECT EOC FTGS | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL | EACH |
HEATERS
GAS TANKS
GAS TANK STRAPS
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | 4.3L(W) WITH MOD CODE VAY; WITH PRESSURE SENSOR | EACH | |
5.0L | 5.0L(M) WITH MOD CODE VAY; WITH PRESSURE SENSOR | EACH | |
5.7L | 5.7L(R) WITH MOD CODE VAY; WITH PRESSURE SENSOR | EACH | |
8.1L | 8.1L(G) WITH MOD CODE VAY; WITH PRESSURE SENSOR | EACH |