1999
Filter
14 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | A/T | EACH | |
4.8L | A/T | EACH | |
4.8L | A/T, 34" CORE W/ TOC & EOC | EACH | |
4.8L | A/T & M/T; 34" CORE; WITHOUT EOC | EACH | |
5.3L | M/T | EACH | |
5.3L | A/T | EACH | |
5.3L | A/T, 34" CORE W/ TOC & EOC | EACH | |
5.3L | A/T & M/T; 34" CORE; WITHOUT EOC | EACH | |
6.0L | A/T, 34" CORE WITH TOC & EOC | EACH | |
7.4L | EACH |
CONDENSERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
8 CYL 5.3 ENG | EACH | ||
8 CYL 4.8 ENG | EACH | ||
6 CYL 4.3 ENG | EACH | ||
8 CYL 6.0 ENG | EACH | ||
5.0L | EACH | ||
5.7L | EACH | ||
6.5L | EACH | ||
7.4L | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
FRONT | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L(W) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
4.3L(W) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
4.8L(V) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
4.8L(V) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
5.3L(T) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
5.3L(T) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
6.0L(U) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
6.0L(U) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
8.1L (G) | 3500 | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | A/T | EACH | |
4.8L | A/T | EACH | |
4.8L | A/T, 34" CORE W/ TOC & EOC | EACH | |
4.8L | A/T & M/T; 34" CORE; WITHOUT EOC | EACH | |
5.3L | M/T | EACH | |
5.3L | A/T | EACH | |
5.3L | A/T, 34" CORE W/ TOC & EOC | EACH | |
5.3L | A/T & M/T; 34" CORE; WITHOUT EOC | EACH | |
6.0L | A/T, 34" CORE WITH TOC & EOC | EACH | |
7.4L | EACH |
CONDENSERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
8 CYL 5.3 ENG | EACH | ||
8 CYL 4.8 ENG | EACH | ||
6 CYL 4.3 ENG | EACH | ||
8 CYL 6.0 ENG | EACH | ||
5.0L | EACH | ||
5.7L | EACH | ||
6.5L | EACH | ||
7.4L | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
FRONT | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L(W) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
4.3L(W) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
4.8L(V) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
4.8L(V) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
5.3L(T) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
5.3L(T) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
6.0L(U) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
6.0L(U) | WITH MOD CODE TCU, WITHOUT EVAP EMISS, 1 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
8.1L (G) | 3500 | EACH |