2004
Filter
20 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | 28 1/4" CORE WITH 20 1/4" HEADERS | EACH | |
4.3L | 28 1/4" CORE WITH 18 3/4" HEADERS | EACH | |
4.8L | 28 1/4" CORE | EACH | |
4.8L | A/T & M/T; 34" CORE; WITHOUT EOC | EACH | |
5.3L | 28 .1/4" CORE | EACH | |
5.3L | A/T, 34" CORE WITH TOC & EOC | EACH | |
5.3L | A/T & M/T; 34" CORE; WITHOUT EOC | EACH | |
6.0L | A/T, 34" CORE WITH TOC & EOC | EACH | |
6.6L DIESEL | A/T | EACH | |
8.1L | WITH ALLISON 5 SPD TRANSMISSION | EACH | |
8.1L | WITH 4 SPD A/T TRANSMISSION | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
NEW BODY STYLE WITH BLOCK FITTING | EACH |
CHARGE AIR COOLERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
WITH A/C | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
FRONT, HD HEATER | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L(X) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
4.8L(V) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
4.8L(V) | SHORT BED | EACH | |
4.8L(V) | LONG BED | EACH | |
5.3L(T) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
5.3L(T) | 119, 143.5 OR 153" WB WITH EVAP EMISSION | EACH | |
5.3L(T) | 133 OR 157.5" WB | EACH | |
6.0L(N,U) | ONLY WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
6.0L(N,U) | 133, 157.5 OR 167" WB WITHOUT EVAP EMISSIONS | EACH | |
6.0L(N,U) | 143.5 OR 153" WB WITH EVAP EMISSIONS | EACH | |
6.0L(N,U) | 143.5 OR 153" WB WITHOUT EVAP EMISSIONS | EACH | |
6.0L(N,U) | 133, 157.5 OR 167" WB WITH EVAP EMISSIONS | EACH | |
6.6L DIESEL | EACH | ||
8.1L(G) | ONLY WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
8.1L(G) | LONG BED WITHOUT EVAP EMISSIONS | EACH | |
8.1L(G) | SHORT BED WITH EVAP EMISSIONS | EACH | |
8.1L(G) | 133 OR 157.5" WB | EACH |
PERFORMANCE OIL COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
6.6L DIESEL | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | 28 1/4" CORE WITH 20 1/4" HEADERS | EACH | |
4.3L | 28 1/4" CORE WITH 18 3/4" HEADERS | EACH | |
4.8L | 28 1/4" CORE | EACH | |
4.8L | A/T & M/T; 34" CORE; WITHOUT EOC | EACH | |
5.3L | 28 .1/4" CORE | EACH | |
5.3L | A/T, 34" CORE WITH TOC & EOC | EACH | |
5.3L | A/T & M/T; 34" CORE; WITHOUT EOC | EACH | |
6.0L | A/T, 34" CORE WITH TOC & EOC | EACH | |
6.6L DIESEL | A/T | EACH | |
8.1L | WITH ALLISON 5 SPD TRANSMISSION | EACH | |
8.1L | WITH 4 SPD A/T TRANSMISSION | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
NEW BODY STYLE WITH BLOCK FITTING | EACH |
CHARGE AIR COOLERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
WITH A/C | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
FRONT, HD HEATER | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L(X) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
4.8L(V) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
4.8L(V) | SHORT BED | EACH | |
4.8L(V) | LONG BED | EACH | |
5.3L(T) | WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
5.3L(T) | 119, 143.5 OR 153" WB WITH EVAP EMISSION | EACH | |
5.3L(T) | 133 OR 157.5" WB | EACH | |
6.0L(N,U) | ONLY WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
6.0L(N,U) | 133, 157.5 OR 167" WB WITHOUT EVAP EMISSIONS | EACH | |
6.0L(N,U) | 143.5 OR 153" WB WITH EVAP EMISSIONS | EACH | |
6.0L(N,U) | 143.5 OR 153" WB WITHOUT EVAP EMISSIONS | EACH | |
6.0L(N,U) | 133, 157.5 OR 167" WB WITH EVAP EMISSIONS | EACH | |
6.6L DIESEL | EACH | ||
8.1L(G) | ONLY WITH MOD CODE TCF, EVAP EMISS, 2 PLUG WITHOUT ROBUST FUEL SYS SENDER | EACH | |
8.1L(G) | LONG BED WITHOUT EVAP EMISSIONS | EACH | |
8.1L(G) | SHORT BED WITH EVAP EMISSIONS | EACH | |
8.1L(G) | 133 OR 157.5" WB | EACH |
PERFORMANCE OIL COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
6.6L DIESEL | EACH |