2009
Filter
14 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | WITH TOC & EOC | EACH | |
4.3L | WITH TOC NO EOC | EACH | |
4.8L | A/T, 34" CORE WITH TOC & EOC | EACH | |
5.3L | A/T, 34" CORE WITH TOC & EOC | EACH | |
5.3L | A/T, 34" CORE WITHOUT EOC | EACH | |
6.0L | A/T, 34" CORE WITH TOC & EOC | EACH | |
6.0L HYBRID | 1500-MAIN RADIATOR. INCLUDES SLE & SLT | EACH | |
6.2L | A/T, 34" CORE WITH TOC & EOC | EACH | |
6.2L | A/T, 34" CORE WITHOUT EOC | EACH | |
6.6L DIESEL | A/T | EACH |
CONDENSERS
CHARGE AIR COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
6.6L | DIESEL | EACH | |
6.6L DIESEL | OE STYLE CONNECTIONS. SEE ITEM DETAIL PAGE FOR IMPORTANT INFORMATION | EACH | |
6.6L DIESEL | 3" INLET, 3 1/4" OUTLET. SEE ITEM DETAIL PAGE FOR IMPORTANT INFORMATION | EACH |
COOLING FANS
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
FRONT, HD HEATER | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.3L | WITH TOC & EOC | EACH | |
4.3L | WITH TOC NO EOC | EACH | |
4.8L | A/T, 34" CORE WITH TOC & EOC | EACH | |
5.3L | A/T, 34" CORE WITH TOC & EOC | EACH | |
5.3L | A/T, 34" CORE WITHOUT EOC | EACH | |
6.0L | A/T, 34" CORE WITH TOC & EOC | EACH | |
6.0L HYBRID | 1500-MAIN RADIATOR. INCLUDES SLE & SLT | EACH | |
6.2L | A/T, 34" CORE WITH TOC & EOC | EACH | |
6.2L | A/T, 34" CORE WITHOUT EOC | EACH | |
6.6L DIESEL | A/T | EACH |
CONDENSERS
CHARGE AIR COOLERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
6.6L | DIESEL | EACH | |
6.6L DIESEL | OE STYLE CONNECTIONS. SEE ITEM DETAIL PAGE FOR IMPORTANT INFORMATION | EACH | |
6.6L DIESEL | 3" INLET, 3 1/4" OUTLET. SEE ITEM DETAIL PAGE FOR IMPORTANT INFORMATION | EACH |
COOLING FANS
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
FRONT, HD HEATER | EACH |