2001
Filter
11 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.8L | 28 1/4" CORE; WITH TOC; WITHOUT EOC | EACH | |
4.8L | A/T, 34" CORE WITH TOC & EOC | EACH | |
5.3L | 28 1/4" CORE; WITH TOC; WITHOUT EOC | EACH | |
5.3L | A/T, 34" CORE WITH TOC & EOC | EACH | |
6.0L | A/T, 34" CORE WITH TOC & EOC | EACH | |
8.1L | WITH 5 SPEED AUTO TRANSMISSION | EACH | |
8.1L | WITH 4 SPEED AUTO TRANSMISSION | EACH |
CONDENSERS
BLOWER MOTORS
HEATERS
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.8L (V) | W/ MOD CODE TDB WITH OR WITHOUT ROBUST FUEL SYS SENDER | EACH | |
5.3L (T) | W/ MOD CODE TDB WITH OR WITHOUT ROBUST FUEL SYS SENDER | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.8L | 28 1/4" CORE; WITH TOC; WITHOUT EOC | EACH | |
4.8L | A/T, 34" CORE WITH TOC & EOC | EACH | |
5.3L | 28 1/4" CORE; WITH TOC; WITHOUT EOC | EACH | |
5.3L | A/T, 34" CORE WITH TOC & EOC | EACH | |
6.0L | A/T, 34" CORE WITH TOC & EOC | EACH | |
8.1L | WITH 5 SPEED AUTO TRANSMISSION | EACH | |
8.1L | WITH 4 SPEED AUTO TRANSMISSION | EACH |
CONDENSERS
BLOWER MOTORS
HEATERS
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
4.8L (V) | W/ MOD CODE TDB WITH OR WITHOUT ROBUST FUEL SYS SENDER | EACH | |
5.3L (T) | W/ MOD CODE TDB WITH OR WITHOUT ROBUST FUEL SYS SENDER | EACH |