2002
Filter
17 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.3L | (DENSO) FAN MOUNTS ON BOTTOM TANK ARE 9" ON CENTERS | EACH | |
2.3L | (VALEO) FAN MOUNTS ON BOTTOM TANK ARE 8 3/4" ON CENTERS | EACH | |
3.0L | A/T; OEM 19010P8CA51; DENSO | EACH |
CONDENSERS
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
V6 | EACH | ||
L4 | EACH | ||
L4 | EACH | ||
2.3L | EACH | ||
2.3L | EACH | ||
3.0L | EACH |
BLOWER MOTORS
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
REPLACEMENT FILLER NECKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.3L | (DENSO) FAN MOUNTS ON BOTTOM TANK ARE 9" ON CENTERS | EACH | |
2.3L | (VALEO) FAN MOUNTS ON BOTTOM TANK ARE 8 3/4" ON CENTERS | EACH | |
3.0L | A/T; OEM 19010P8CA51; DENSO | EACH |
CONDENSERS
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
V6 | EACH | ||
L4 | EACH | ||
L4 | EACH | ||
2.3L | EACH | ||
2.3L | EACH | ||
3.0L | EACH |
BLOWER MOTORS
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
REPLACEMENT FILLER NECKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |