2015
Filter
6 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.4L | WITH SINGLE FAN ASSEMBLY MOUNTS | EACH | |
2.4L | WITH DUAL FAN ASSEMBLY MOUNTS | EACH | |
3.2L | EACH |
CONDENSERS
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.4L | SINGLE FAN, ONE TERMINAL CONNECTOR | EACH | |
2.4L | DUAL FAN | EACH | |
3.2L | STANDARD DUTY COOLING, DUAL FAN ASSEMBLY | EACH | |
3.2L | HEAVY DUTY COOLING | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.4L | WITH SINGLE FAN ASSEMBLY MOUNTS | EACH | |
2.4L | WITH DUAL FAN ASSEMBLY MOUNTS | EACH | |
3.2L | EACH |
CONDENSERS
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.4L | SINGLE FAN, ONE TERMINAL CONNECTOR | EACH | |
2.4L | DUAL FAN | EACH | |
3.2L | STANDARD DUTY COOLING, DUAL FAN ASSEMBLY | EACH | |
3.2L | HEAVY DUTY COOLING | EACH |