2019
Filter
8 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3.0L | DIESEL WITH TURBO | EACH | |
3.6L | WITH STANDARD COOLING, WITH R134a REFRIGERNAT | EACH | |
3.6L | WITH HEAVY DUTY COOLING | EACH | |
5.7L | WITHOUT HEAVY DUTY COOLING, W/O EXTERNAL TOC MOUNTS | EACH | |
5.7L | WITH HEAVY DUTY COOLING | EACH | |
5.7L | WITH R1234YF REFRIGERANT ONLY | EACH | |
6.2L | WITHOUT HEAVY DUTY COOLING, WITH FILL NECK, WITH R164a REFRIGHERAT ONLY | EACH | |
6.4L | EACH |
CONDENSERS
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3.0L | WITH BRUSHLESS MOTOR | each | |
3.6L | EACH | ||
3.6L | WITH BRUSHLESS MOTOR | each | |
5.7L | EACH | ||
5.7L | WITH BRUSHLESS MOTOR | each | |
6.4L | EACH | ||
6.4L | WITH BRUSHLESS MOTOR | each |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3.0L | DIESEL WITH TURBO | EACH | |
3.6L | WITH STANDARD COOLING, WITH R134a REFRIGERNAT | EACH | |
3.6L | WITH HEAVY DUTY COOLING | EACH | |
5.7L | WITHOUT HEAVY DUTY COOLING, W/O EXTERNAL TOC MOUNTS | EACH | |
5.7L | WITH HEAVY DUTY COOLING | EACH | |
5.7L | WITH R1234YF REFRIGERANT ONLY | EACH | |
6.2L | WITHOUT HEAVY DUTY COOLING, WITH FILL NECK, WITH R164a REFRIGHERAT ONLY | EACH | |
6.4L | EACH |
CONDENSERS
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3.0L | WITH BRUSHLESS MOTOR | each | |
3.6L | EACH | ||
3.6L | WITH BRUSHLESS MOTOR | each | |
5.7L | EACH | ||
5.7L | WITH BRUSHLESS MOTOR | each | |
6.4L | EACH | ||
6.4L | WITH BRUSHLESS MOTOR | each |