1992
Filter
4 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1.6L | HEAVY DUTY | EACH | |
1.6L | 1 3/8" HOSE CONNECTIONS WITH 5/8" THICK CORE | EACH | |
2.0L | HEAVY DUTY | EACH | |
2.0L | 1 3/8" HOSE CONNECTIONS WITH 5/8" THICK CORE | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1.6L | HEAVY DUTY | EACH | |
1.6L | 1 3/8" HOSE CONNECTIONS WITH 5/8" THICK CORE | EACH | |
2.0L | HEAVY DUTY | EACH | |
2.0L | 1 3/8" HOSE CONNECTIONS WITH 5/8" THICK CORE | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |