2000
Filter
16 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.4L | OUTLET ON PASSENGER SIDE | EACH | |
2.4L | OUTLET ON DRIVER SIDE; 2 TOC | EACH | |
3.0L | OUTLET ON PASSENGER SIDE | EACH | |
3.0L | OUTLET ON DRIVER SIDE; 2 TOC | EACH | |
3.3L | OUTLET ON PASSENGER SIDE | EACH | |
3.3L | OUTLET ON DRIVER SIDE; 2 TOC | EACH | |
3.8L | OUTLET ON PASSENGER SIDE | EACH | |
3.8L | OUTLET ON DRIVER SIDE; 2 TOC | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
DUAL AC / MAIN CONDENSER | EACH | ||
WITH DUAL A/C- AUXILIARY CONDENSER | EACH | ||
WITH EXTERNAL TOC-MAIN CONDENSER | EACH | ||
WITH EXTERNAL TOC-AUXILIARY CONDENSER | EACH |
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
BLOWER MOTORS
HEATERS
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
SENDING UNITS
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
2.4L | OUTLET ON PASSENGER SIDE | EACH | |
2.4L | OUTLET ON DRIVER SIDE; 2 TOC | EACH | |
3.0L | OUTLET ON PASSENGER SIDE | EACH | |
3.0L | OUTLET ON DRIVER SIDE; 2 TOC | EACH | |
3.3L | OUTLET ON PASSENGER SIDE | EACH | |
3.3L | OUTLET ON DRIVER SIDE; 2 TOC | EACH | |
3.8L | OUTLET ON PASSENGER SIDE | EACH | |
3.8L | OUTLET ON DRIVER SIDE; 2 TOC | EACH |
CONDENSERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
DUAL AC / MAIN CONDENSER | EACH | ||
WITH DUAL A/C- AUXILIARY CONDENSER | EACH | ||
WITH EXTERNAL TOC-MAIN CONDENSER | EACH | ||
WITH EXTERNAL TOC-AUXILIARY CONDENSER | EACH |
COOLING FANS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
BLOWER MOTORS
HEATERS
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |