1978
Filter
22 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3.8L | 3 ROW | EACH | |
3.8L | 2 ROW | EACH | |
4.9L | 3 ROW | EACH | |
4.9L | 2 ROW | EACH | |
5.7L | 28 1/4" CORE; 3 ROW | EACH | |
5.7L | 30 1/2" CORE; 3 ROW | EACH | |
6.6L | WITH AC OR HEAVY DUTY | EACH | |
6.6L | WITHOUT AC | EACH |
CONDENSERS
BLOWER MOTORS
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
STATION WAGON, WITHOUT FILL NECK | EACH | ||
STATION WAGON, WITH FILL NECK, GAS | EACH | ||
STATION WAGON, WITH FILL NECK, DIESEL | EACH | ||
EXC. STATION WAGON, WITHOUT FILL NECK | EACH | ||
EXC. STATION WAGON, WITH FILL NECK | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
STATION WAGON, WITH FILL NECK, DIESEL | EACH | ||
STATION WAGON, WITH FILL NECK, GAS | EACH | ||
STATION WAGON, WITHOUT FILL NECK | EACH | ||
EXC. STATION WAGON, WITH FILL NECK | EACH | ||
EXC. STATION WAGON, WITHOUT FILL NECK | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3.8L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | EACH | |
4.1L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | EACH | |
4.9L | SW WITHOUT A/C 2 OUTLET | EACH | |
4.9L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | EACH | |
5.7L | SW WITHOUT A/C 2 OUTLET | EACH | |
5.7L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | EACH | |
6.6L | EXC SW - WITHOUT FUEL RETURN 24 GAL 2 OUTLET | EACH | |
6.6L | EXC SW - WITH FUEL RETURN 24 GAL 3 OUTLET | EACH | |
6.6L | SW WITHOUT A/C 2 OUTLET | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3.8L | 3 ROW | EACH | |
3.8L | 2 ROW | EACH | |
4.9L | 3 ROW | EACH | |
4.9L | 2 ROW | EACH | |
5.7L | 28 1/4" CORE; 3 ROW | EACH | |
5.7L | 30 1/2" CORE; 3 ROW | EACH | |
6.6L | WITH AC OR HEAVY DUTY | EACH | |
6.6L | WITHOUT AC | EACH |
CONDENSERS
BLOWER MOTORS
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
STATION WAGON, WITHOUT FILL NECK | EACH | ||
STATION WAGON, WITH FILL NECK, GAS | EACH | ||
STATION WAGON, WITH FILL NECK, DIESEL | EACH | ||
EXC. STATION WAGON, WITHOUT FILL NECK | EACH | ||
EXC. STATION WAGON, WITH FILL NECK | EACH |
GAS TANK STRAPS
Description | Engine Size | Notes | U/M |
---|---|---|---|
STATION WAGON, WITH FILL NECK, DIESEL | EACH | ||
STATION WAGON, WITH FILL NECK, GAS | EACH | ||
STATION WAGON, WITHOUT FILL NECK | EACH | ||
EXC. STATION WAGON, WITH FILL NECK | EACH | ||
EXC. STATION WAGON, WITHOUT FILL NECK | EACH |
SENDING UNITS
Description | Engine Size | Notes | U/M |
---|---|---|---|
3.8L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | EACH | |
4.1L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | EACH | |
4.9L | SW WITHOUT A/C 2 OUTLET | EACH | |
4.9L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | EACH | |
5.7L | SW WITHOUT A/C 2 OUTLET | EACH | |
5.7L | EXC SW - WITHOUT A/C 20 GAL 2 OUTLET | EACH | |
6.6L | EXC SW - WITHOUT FUEL RETURN 24 GAL 2 OUTLET | EACH | |
6.6L | EXC SW - WITH FUEL RETURN 24 GAL 3 OUTLET | EACH | |
6.6L | SW WITHOUT A/C 2 OUTLET | EACH |