1988
Filter
5 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1.6L | 20 11/16"" CORE | EACH | |
1.6L | 26 9/16"" CORE | EACH | |
1.8L | 20 11/16"" CORE | EACH | |
1.8L | 26 9/16"" CORE | EACH |
CONDENSERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
WITH A/C | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
1.6L | 20 11/16"" CORE | EACH | |
1.6L | 26 9/16"" CORE | EACH | |
1.8L | 20 11/16"" CORE | EACH | |
1.8L | 26 9/16"" CORE | EACH |
CONDENSERS
BLOWER MOTORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
WITH A/C | EACH |
HEATERS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |