1979
Filter
9 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
196 (3.2) | A/T | EACH | |
196 (3.2) | M/T | EACH | |
231 (3.8) | A/T | EACH | |
231 (3.8) | M/T | EACH | |
305 (5.0) | A/T | EACH | |
305 (5.0) | M/T | EACH | |
350 (5.7) | A/T | EACH | |
350 (5.7) | M/T | EACH |
DUAL FAN SHROUDS
Description | Engine Size | Notes | U/M |
---|---|---|---|
196 (3.2) | EACH | ||
231 (3.8) | EACH | ||
305 (5.0) | EACH | ||
350 (5.7) | EACH |
ENGINE DRIVEN FAN SHROUDS
Description | Engine Size | Notes | U/M |
---|---|---|---|
196 (3.2) | EACH | ||
231 (3.8) | EACH | ||
305 (5.0) | EACH | ||
350 (5.7) | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
196 (3.2) | A/T | EACH | |
196 (3.2) | M/T | EACH | |
231 (3.8) | A/T | EACH | |
231 (3.8) | M/T | EACH | |
305 (5.0) | A/T | EACH | |
305 (5.0) | M/T | EACH | |
350 (5.7) | A/T | EACH | |
350 (5.7) | M/T | EACH |
DUAL FAN SHROUDS
Description | Engine Size | Notes | U/M |
---|---|---|---|
196 (3.2) | EACH | ||
231 (3.8) | EACH | ||
305 (5.0) | EACH | ||
350 (5.7) | EACH |
ENGINE DRIVEN FAN SHROUDS
Description | Engine Size | Notes | U/M |
---|---|---|---|
196 (3.2) | EACH | ||
231 (3.8) | EACH | ||
305 (5.0) | EACH | ||
350 (5.7) | EACH |