1980
Filter
5 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
231 (3.8) | A/T | EACH | |
231 (3.8) | M/T | EACH | |
301 (4.9) | A/T | EACH | |
301 (4.9) | M/T | EACH | |
305 (5.0) | A/T | EACH | |
305 (5.0) | M/T | EACH | |
350 (5.7) | A/T | EACH | |
350 (5.7) | M/T | EACH |
DUAL FAN SHROUDS
Description | Engine Size | Notes | U/M |
---|---|---|---|
231 (3.8) | EACH | ||
301 (4.9) | EACH | ||
305 (5.0) | EACH | ||
350 (5.7) | EACH |
ENGINE DRIVEN FAN SHROUDS
Description | Engine Size | Notes | U/M |
---|---|---|---|
231 (3.8) | EACH | ||
301 (4.9) | EACH | ||
305 (5.0) | EACH | ||
350 (5.7) | EACH |
SINGLE FAN SHROUDS
Description | Engine Size | Notes | U/M |
---|---|---|---|
231 (3.8) | EACH | ||
301 (4.9) | EACH | ||
305 (5.0) | EACH | ||
350 (5.7) | EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
231 (3.8) | A/T | EACH | |
231 (3.8) | M/T | EACH | |
301 (4.9) | A/T | EACH | |
301 (4.9) | M/T | EACH | |
305 (5.0) | A/T | EACH | |
305 (5.0) | M/T | EACH | |
350 (5.7) | A/T | EACH | |
350 (5.7) | M/T | EACH |
DUAL FAN SHROUDS
Description | Engine Size | Notes | U/M |
---|---|---|---|
231 (3.8) | EACH | ||
301 (4.9) | EACH | ||
305 (5.0) | EACH | ||
350 (5.7) | EACH |
ENGINE DRIVEN FAN SHROUDS
Description | Engine Size | Notes | U/M |
---|---|---|---|
231 (3.8) | EACH | ||
301 (4.9) | EACH | ||
305 (5.0) | EACH | ||
350 (5.7) | EACH |
SINGLE FAN SHROUDS
Description | Engine Size | Notes | U/M |
---|---|---|---|
231 (3.8) | EACH | ||
301 (4.9) | EACH | ||
305 (5.0) | EACH | ||
350 (5.7) | EACH |