1965
Filter
8 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL ENGINES | BOTH CONNECTIONS ON RIGHT | EACH | |
ALL ENGINES | WO/ A/C. DOWNFLOW | EACH | |
ALL ENGINES | CROSSFLOW | EACH |
HEATERS
SENDING UNITS
DUAL FAN SHROUDS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
ALL ENGINES | BOTH CONNECTIONS ON RIGHT | EACH | |
ALL ENGINES | WO/ A/C. DOWNFLOW | EACH | |
ALL ENGINES | CROSSFLOW | EACH |
HEATERS
SENDING UNITS
DUAL FAN SHROUDS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |