1967
Filter
5 items
content loaded
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
240 (3.9) | OUTLET ON DRIVER SIDE | each | |
240 (3.9) | OUTLET ON PASSENGER SIDE | EACH | |
289 (4.7) | OUTLET ON DRIVER SIDE | each | |
289 (4.7) | OUTLET ON PASSENGER SIDE | EACH |
HEATERS
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |
RADIATORS
Description | Engine Size | Notes | U/M |
---|---|---|---|
240 (3.9) | OUTLET ON DRIVER SIDE | each | |
240 (3.9) | OUTLET ON PASSENGER SIDE | EACH | |
289 (4.7) | OUTLET ON DRIVER SIDE | each | |
289 (4.7) | OUTLET ON PASSENGER SIDE | EACH |
HEATERS
GAS TANKS
Description | Engine Size | Notes | U/M |
---|---|---|---|
EACH |